Statistic
Manuscript Statistics
JSCS | Published by Transpublika Publisher
Last update: 20 October 2026.
1. Manuscript workflow
| Indicator | All-time | 2026 YTD | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Submissions received | 87 | 10 | 24 | 30 | 22 |
| Accepted | 64 | 1 | 23 | 34 | 6 |
| Desk rejected | 4 | 1 | 1 | 1 | 0 |
| Rejected after review | 2 | 0 | 1 | 0 | 0 |
| Published | 63 | 5 | 18 | 34 | 6 |
| Acceptance rate | 91% | 50% | 92% | 97% | 100% |
Source: OJS statistics (2026 YTD as of 19 October 2026). All-time includes submissions before 2023. 2024 and 2023 are derived from the 2024–2025 and 2023–2024 reports.
2. Citations
| Indicator | All-time | 2026 YTD | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Google Scholar citations | 138 | 38 | 52 | 30 | 14 |
| Google Scholar h-index | 5 |
| Google Scholar i10-index | 2 |
| Citedness by Scopus (overall) | 2 |
3. OAI-PMH harvest endpoint
| Publisher | Transpublika Publisher |
| Endpoint URL | https://transpublika.co.id/ojs/index.php/JSCS/oai |







