Statistic
Manuscript Statistics
Transekonomika | Published by Transpublika Publisher
Last update: 20 October 2026.
1. Manuscript workflow
| Indicator | All-time | 2026 YTD | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Submissions received | 602 | 50 | 85 | 167 | 71 |
| Accepted | 416 | 30 | 57 | 124 | 65 |
| Desk rejected | 106 | 15 | 30 | 47 | 4 |
| Rejected after review | 25 | 1 | 6 | 15 | 1 |
| Published | 462 | 29 | 62 | 121 | 65 |
| Acceptance rate | 76% | 65% | 61% | 67% | 93% |
Source: OJS statistics (2026 YTD as of 19 October 2026). All-time includes submissions before 2023. 2024 and 2023 are derived from the 2024–2025 and 2023–2024 reports.
2. Citations
| Indicator | All-time | 2026 YTD | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Google Scholar citations | 3193 | 501 | 989 | 864 | 515 |
| Google Scholar h-index | 25 |
| Google Scholar i10-index | 72 |
| Citedness by Scopus (overall) | 34 |
3. OAI-PMH harvest endpoint
| Publisher | Transpublika Publisher |
| Endpoint URL | https://transpublika.co.id/ojs/index.php/Transekonomika/oai |








